Financial Highlights
Performance
Total Revenue
Unit : MB
Net Profit
Unit : MB
Unit : MB
| Financial statement as of | 2024 31/12/2024 |
2025 31/12/2025 |
2026 31/03/2026 |
|---|---|---|---|
| Key Financial Account | |||
| Total Assets | 1,748.72 | 1,983.63 | 2,099.68 |
| Total Equity | 1,428.91 | 1,576.45 | 1,683.61 |
| Revenue from Sale of Goods and Rendering of Services | 2,169.31 | 2,121.69 | 527.05 |
| Profit from Operation | 557.68 | 517.04 | 133.35 |
| Net Profit for the period | 443.44 | 410.84 | 107.16 |
| Earnings Per Share (Baht) | 1.47 | 1.35 | 0.34 |
| Financial Ratios | |||
| Operating Profit Margin (%)(1) | 25.27 | 23.93 | 24.90 |
| Net Profit Margin (%)(1) | 20.09 | 19.02 | 20.01 |
| Return on Equity (%) | 33.78 | 27.64 | 25.02 |
| Return on Asset (%) | 27.65 | 22.02 | 20.22 |
| Debt-to-Equity Ratio (Times) | 0.22 | 0.26 | 0.25 |
Remark :
(1) % Total revenue