Financial Highlights
Performance
Total Revenue
Unit : MB
Net Profit
Unit : MB
Unit : MB
| Financial statement as of | 2024 31/12/2024 |
2025 31/12/2025 |
2026 30/06/2026 |
|---|---|---|---|
| Key Financial Account | |||
| Total Assets | 1,748.72 | 1,983.63 | 1,795.64 |
| Total Equity | 1,428.91 | 1,576.45 | 1,448.04 |
| Revenue from Sale of Goods and Rendering of Services | 2,169.31 | 2,121.69 | 1,032.94 |
| Profit from Operation | 557.68 | 517.04 | 251.79 |
| Net Profit for the period | 443.44 | 410.84 | 201.59 |
| Earnings Per Share (Baht) | 1.47 | 1.35 | 0.64 |
| Financial Ratios | |||
| Operating Profit Margin (%)(1) | 25.27 | 23.93 | 23.98 |
| Net Profit Margin (%)(1) | 20.09 | 19.02 | 19.20 |
| Return on Equity (%) | 33.78 | 27.64 | 28.54 |
| Return on Asset (%) | 27.65 | 22.02 | 22.55 |
| Debt-to-Equity Ratio (Times) | 0.22 | 0.26 | 0.24 |
Remark :
(1) % Total revenue