Financial Highlights
Performance
Total Revenue
Unit : MB
Net Profit
Unit : MB
Unit : MB
Financial statement as of | 2023 31/12/2023 |
2024 31/12/2024 |
2025 31/03/2025 |
---|---|---|---|
Key Financial Account | |||
Total Assets | 1,458.24 | 1,748.72 | 1,892.39 |
Total Equity | 1,184.35 | 1,428.91 | 1,543.35 |
Revenue from Sale of Goods and Rendering of Services | 1,915.94 | 2,169.31 | 559.90 |
Profit from Operation | 485.77 | 557.68 | 144.33 |
Net Profit | 387.42 | 443.44 | 114.44 |
Earnings Per Share (Baht) | 1.30 | 1.47 | 0.38 |
Financial Ratios | |||
Operating Profit Margin (%)(1) | 25.05 | 25.27 | 25.26 |
Net Profit Margin (%)(1) | 19.98 | 20.09 | 20.0 |
Return on Equity (%) | 56.60 | 33.78 | 30.3 |
Return on Asset (%) | 38.38 | 27.65 | 24.8 |
Debt-to-Equity Ratio (Times) | 0.23 | 0.22 | 0.23 |
Remark :
(1) % Total revenue