Financial Highlights
Performance
Total Revenue
Unit : MB
Net Profit
Unit : MB
Unit : MB
| Financial statement as of | 2023 31/12/2023 |
2024 31/12/2024 |
2025 31/12/2025 |
|---|---|---|---|
| Key Financial Account | |||
| Total Assets | 1,458.24 | 1,748.72 | 1,983.63 |
| Total Equity | 1,184.35 | 1,428.91 | 1,576.45 |
| Revenue from Sale of Goods and Rendering of Services | 1,915.94 | 2,169.31 | 2,121.69 |
| Profit from Operation | 485.77 | 557.68 | 516.84 |
| Net Profit for the period | 387.42 | 443.44 | 410.84 |
| Earnings Per Share (Baht) | 1.30 | 1.47 | 1.35 |
| Financial Ratios | |||
| Operating Profit Margin (%)(1) | 25.05 | 25.27 | 23.93 |
| Net Profit Margin (%)(1) | 19.98 | 20.09 | 19.02 |
| Return on Equity (%) | 56.60 | 33.78 | 27.64 |
| Return on Asset (%) | 38.38 | 27.65 | 22.02 |
| Debt-to-Equity Ratio (Times) | 0.23 | 0.22 | 0.26 |
Remark :
(1) % Total revenue